Ohio Public Universities and Branches
| Name | Location | Branches |
|---|---|---|
| Bowling Green State University | Bowling Green, Ohio |
|
| Central State University | Wilberforce, Ohio | |
| Cleveland State University | Cleveland, Ohio | |
| Kent State University | Kent, Ohio | |
| Miami University | Oxford, Ohio | |
| Northeastern Ohio Universities College of Medicine (NEOUCOM) | ||
| The Ohio State University | Columbus, Ohio | |
| Ohio University | Athens, Ohio | |
| Shawnee State University | Portmouth, Ohio | |
| University of Akron | Akron, Ohio | |
| University of Cincinnati | Cincinnati, Ohio | |
| University of Toledo | Toledo, Ohio | |
| University of Toledo Health Science Campus | Toledo, Ohio | |
| Wright State University | Dayton, Ohio | |
| Youngstown State University | Youngstown, Ohio |
Ohio Quick Facts
- Basic Information
- State Symbols
- Population
- Business
- Agriculture
- Geography
- Weather
- Tourist Destinations
Politics
- Overview of Politics
- Executive Officials
- Ohio House of Representatives
- Ohio Senate
- Ohio Supreme Court
- U.S. Representatives
- U.S. Senators
- Ohio Governors