U.S. Representatives from Ohio
Ohio has 18 members of the U.S. House of Representatives.
| District | Name | Party |
|---|---|---|
| 1 | Driehaus, Steve | Democrat |
| 2 | Schmidt, Jean | Republican |
| 3 | Turner, Michael R. | Republican |
| 4 | Jordan, Jim | Republican |
| 5 | Latta, Bob | Democrat |
| 6 | Wilson, Charles A. | Democrat |
| 7 | Austria, Steve | Republican |
| 8 | Boehner, John | Republican |
| 9 | Kaptur, Marcy | Democrat |
| 10 | Kucinich, Dennis J. | Democrat |
| 11 | Fudge, Marcia | Democrat |
| 12 | Tiberi, Patrick J. | Republican |
| 13 | Sutton, Betty | Democrat |
| 14 | LaTourette, Steven C. | Republican |
| 15 | Kilroy, Mary Jo | Democrat |
| 16 | Boccieri, John | Democrat |
| 17 | Ryan, Tim | Democrat |
| 18 | Space, Zack | Democrat |
Ohio Quick Facts
- Basic Information
- State Symbols
- Population
- Business
- Agriculture
- Geography
- Weather
- Tourist Destinations
Politics
- Overview of Politics
- Executive Officials
- Ohio House of Representatives
- Ohio Senate
- Ohio Supreme Court
- U.S. Representatives
- U.S. Senators
- Ohio Governors