Difference between revisions of "Cattle and Cows"
From Ohio History Central
SPosmontier (Talk | contribs) |
|||
Line 11: | Line 11: | ||
<thead><tr> | <thead><tr> | ||
<th scope="col">County</th> | <th scope="col">County</th> | ||
− | <th scope="col">Head of Cattle</th> </tr></thead><tr><td scope="row">Wayne</td><td>86,000</td></tr><tr><td scope="row">Mercer</td><td>51,000</td></tr><tr><td scope="row">Holmes</td><td>50,000</td></tr><tr><td scope="row">Darke</td><td>36,000</td></tr><tr><td scope="row">Tuscarawas</td><td>32,000</td></tr><tr><td scope="row">Ashland</td><td>31,000</td></tr><tr><td scope="row">Muskingum</td><td>30,000</td></tr></table>[[Category:Natural History Geography]][[Category:Business and Industry]] | + | <th scope="col">Head of Cattle</th> </tr></thead><tr><td scope="row">Wayne</td><td>86,000</td></tr><tr><td scope="row">Mercer</td><td>51,000</td></tr><tr><td scope="row">Holmes</td><td>50,000</td></tr><tr><td scope="row">Darke</td><td>36,000</td></tr><tr><td scope="row">Tuscarawas</td><td>32,000</td></tr><tr><td scope="row">Ashland</td><td>31,000</td></tr><tr><td scope="row">Muskingum</td><td>30,000</td></tr></table>[[Category:Natural History Geography]][[Category:Business and Industry]][[Category:WIP]] |
Revision as of 15:44, 26 June 2013
![]() |
Recent Changes in Cattle Inventory (Count)
Year | Head |
---|---|
1947 | 2,200,000 |
1955 | 2,400,000 |
1965 | 2,200,000 |
1975 | 2,400,000 |
1985 | 1,800,000 |
1995 | 1,400,000 |
In 1992, nearly 30,000 farms had a total of about 1.4 million cattle and calves. The leading counties and their approximate counts were:
County | Head of Cattle |
---|---|
Wayne | 86,000 |
Mercer | 51,000 |
Holmes | 50,000 |
Darke | 36,000 |
Tuscarawas | 32,000 |
Ashland | 31,000 |
Muskingum | 30,000 |