Difference between revisions of "Cattle and Cows"
From Ohio History Central
SPosmontier (Talk | contribs) |
SPosmontier (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
<h2>Recent Changes in Cattle Inventory (Count)</h2> | <h2>Recent Changes in Cattle Inventory (Count)</h2> | ||
<table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | <table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> |
Revision as of 12:54, 3 September 2013
Recent Changes in Cattle Inventory (Count)
Year | Head |
---|---|
1947 | 2,200,000 |
1955 | 2,400,000 |
1965 | 2,200,000 |
1975 | 2,400,000 |
1985 | 1,800,000 |
1995 | 1,400,000 |
In 1992, nearly 30,000 farms had a total of about 1.4 million cattle and calves. The leading counties and their approximate counts were:
County | Head of Cattle |
---|---|
Wayne | 86,000 |
Mercer | 51,000 |
Holmes | 50,000 |
Darke | 36,000 |
Tuscarawas | 32,000 |
Ashland | 31,000 |
Muskingum | 30,000 |