Difference between revisions of "Cattle and Cows"
From Ohio History Central
SPosmontier (Talk | contribs) |
SPosmontier (Talk | contribs) |
||
Line 1: | Line 1: | ||
<h2>Recent Changes in Cattle Inventory (Count)</h2> | <h2>Recent Changes in Cattle Inventory (Count)</h2> | ||
<table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | <table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | ||
− | + | <tr> | |
<th scope="col">Year</th> | <th scope="col">Year</th> | ||
− | <th scope="col">Head</th> </tr | + | <th scope="col">Head</th> </tr><tr><td scope="row">1947</td><td>2,200,000</td></tr><tr><td scope="row">1955</td><td>2,400,000</td></tr><tr><td scope="row">1965</td><td>2,200,000</td></tr><tr><td scope="row">1975</td><td>2,400,000</td></tr><tr><td scope="row">1985</td><td>1,800,000</td></tr><tr><td scope="row">1995</td><td>1,400,000</td></tr></table> |
<p>In 1992, nearly 30,000 farms had a total of about 1.4 million cattle and calves. The leading counties and their approximate counts were:</p> | <p>In 1992, nearly 30,000 farms had a total of about 1.4 million cattle and calves. The leading counties and their approximate counts were:</p> | ||
<table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | <table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | ||
− | + | <tr> | |
<th scope="col">County</th> | <th scope="col">County</th> | ||
− | <th scope="col">Head of Cattle</th> </tr | + | <th scope="col">Head of Cattle</th> </tr><tr><td scope="row">Wayne</td><td>86,000</td></tr><tr><td scope="row">Mercer</td><td>51,000</td></tr><tr><td scope="row">Holmes</td><td>50,000</td></tr><tr><td scope="row">Darke</td><td>36,000</td></tr><tr><td scope="row">Tuscarawas</td><td>32,000</td></tr><tr><td scope="row">Ashland</td><td>31,000</td></tr><tr><td scope="row">Muskingum</td><td>30,000</td></tr></table>[[Category:Natural History Geography]][[Category:Business and Industry]][[Category:WIP]] |
Latest revision as of 11:55, 3 September 2013
Recent Changes in Cattle Inventory (Count)
Year | Head |
---|---|
1947 | 2,200,000 |
1955 | 2,400,000 |
1965 | 2,200,000 |
1975 | 2,400,000 |
1985 | 1,800,000 |
1995 | 1,400,000 |
In 1992, nearly 30,000 farms had a total of about 1.4 million cattle and calves. The leading counties and their approximate counts were:
County | Head of Cattle |
---|---|
Wayne | 86,000 |
Mercer | 51,000 |
Holmes | 50,000 |
Darke | 36,000 |
Tuscarawas | 32,000 |
Ashland | 31,000 |
Muskingum | 30,000 |