Difference between revisions of "European Starling"
Line 5: | Line 5: | ||
<table class="facts" cellspacing="0" cellpadding="2" border="0"> | <table class="facts" cellspacing="0" cellpadding="2" border="0"> | ||
− | |||
− | |||
<tr> | <tr> | ||
− | <td | + | <td>Scientific name: Sturnus vulgaris</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Habitat: Open areas, meadows, parks, farms, and cities</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Adult weight: 2.5 - 3.5 oz.</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Adult body length: 7.5 - 8.5 inches</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Nesting period: April - July</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Broods per year: 2</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Clutch size: 4-6 per clutch</td></tr> |
− | + | ||
<tr> | <tr> | ||
− | <td | + | <td>Foods: Insects, fruit, berries, seeds and grains</td></tr></table> |
− | + | ||
<h2>Notes</h2> | <h2>Notes</h2> | ||
<p>The introduced European starling is the only black bird with a yellow bill. Males are very speckled. Starlings are cavity nesters, preferring hollow trees. Their rapid population growth has forced other cavity nesters, such as certain warblers, out of proper habitats, causing their populations to decline.</p> | <p>The introduced European starling is the only black bird with a yellow bill. Males are very speckled. Starlings are cavity nesters, preferring hollow trees. Their rapid population growth has forced other cavity nesters, such as certain warblers, out of proper habitats, causing their populations to decline.</p> |
Latest revision as of 09:37, 29 April 2019
![]() |
Facts
Scientific name: Sturnus vulgaris |
Habitat: Open areas, meadows, parks, farms, and cities |
Adult weight: 2.5 - 3.5 oz. |
Adult body length: 7.5 - 8.5 inches |
Nesting period: April - July |
Broods per year: 2 |
Clutch size: 4-6 per clutch |
Foods: Insects, fruit, berries, seeds and grains |
Notes
The introduced European starling is the only black bird with a yellow bill. Males are very speckled. Starlings are cavity nesters, preferring hollow trees. Their rapid population growth has forced other cavity nesters, such as certain warblers, out of proper habitats, causing their populations to decline.
History
19th Century
After several unsuccessful attempts at introduction, including one in Cincinnati in 1872-73, European starlings were first introduced into the United States in 1890-91. It is said that they were released in New York by Eugene Schieffelin, who wanted to bring to the U.S. all of the birds mentioned in the works of William Shakespeare.
20th Century
The first starling sighted in Ohio was in 1916. Their numbers exploded in the early 1920s until they could be found in all eighty-eight counties. By the end of the decade, flocks of 1,000 - 5,000 birds were commonly seen in the fall. At Buckeye Lake in the 1930s, a flock of over 100,000 was seen. Starlings are now permanent residents in the state, with large flocks of them being seen throughout the year. Ohio has the largest breeding population of starlings in North America.
Today, the starling is considered an aggressive pest that has caused populations of many native species to decline because of forcing them out of their habitat.
See Also
References
- Peterjohn, John. The Birds of Ohio; Indiana University Press, Bloomington, IN; 1989.