Difference between revisions of "Other Field Crops"
Line 1: | Line 1: | ||
− | + | ||
− | + | ||
− | + | ||
<h2>Soybeans</h2> | <h2>Soybeans</h2> | ||
<p>Although soybeans were introduced into Ohio in the mid 1800s, they did not become an important crop until the 1900s. Since the Second World War, there has been a big increase in cultivation of soybeans in Ohio. Today, soybeans and corn are the leading crops in Ohio's agriculture.</p> | <p>Although soybeans were introduced into Ohio in the mid 1800s, they did not become an important crop until the 1900s. Since the Second World War, there has been a big increase in cultivation of soybeans in Ohio. Today, soybeans and corn are the leading crops in Ohio's agriculture.</p> |
Revision as of 15:54, 8 November 2017
Contents
Soybeans
Although soybeans were introduced into Ohio in the mid 1800s, they did not become an important crop until the 1900s. Since the Second World War, there has been a big increase in cultivation of soybeans in Ohio. Today, soybeans and corn are the leading crops in Ohio's agriculture.
Recent Changes in Soybeans Harvested (Acres)
Year | Acres |
---|---|
1947 | 1,000,000 |
1955 | 1,200,000 |
1965 | 2,000,000 |
1975 | 3,100,000 |
1985 | 3,900,000 |
1995 | 4,000,000 |
In 1992, 31,635 farms in Ohio produced 145,432,936 bushels of Soybeans on 3,776,952 acres. The leading counties were:
County | Acres | Bushels |
---|---|---|
Darke | 135,112 | 5,734,127 |
Hancock | 114,531 | 4,259,769 |
Madison | 109,599 | 4,680,418 |
Putnam | 123,304 | 4,471,915 |
Seneca | 116,318 | 4,184,849 |
Van Wert | 107,344 | 4,439,587 |
Wood | 119,876 | 4,746,713 |
Hay
Before the Civil War, hay was in important crop throughout most of Ohio. This especially was true in the dairy counties of the northeastern part of the state, the Western Reserve.
Recent Changes in Hay Harvested (Acres)
Year | Acres |
---|---|
1947 | 2,500,000 |
1955 | 2,400,000 |
1965 | 1,900,000 |
1975 | 1,500,000 |
1985 | 1,500,000 |
1995 | 1,300,000 |
In 1992, 33,080 Ohio farms produced 2,949,243 tons of Hay on more than 1,300,000 acres. The leading counties were:
County | Acres | Tons |
---|---|---|
Ashtabula | 33,929 | 75,104 |
Columbiana | 30,620 | 78,177 |
Holmes | 38,040 | 104,485 |
Knox | 29,486 | 78,712 |
Mercer | 24,666 | 89,127 |
Muskingum | 35,520 | 79,485 |
Tuscarawas | 32,726 | 87,143 |
Wayne | 52,006 | 157,428 |
Sugar Beets for Sugar
Pre-Civil War attempts to establish sugar beets in Ohio failed. It was not until the early 1900s that sugar beet production was successful.
In 1992, 227 Ohio farms harvested more than 300,000 tons of sugar beets for sugar on 20,000 acres. The top five producing counties were:
County | Acres | Tons |
---|---|---|
Erie | 1,648 | 31,715 |
Ottawa | 1,605 | 27,734 |
Sandusky | 9,661 | 154,166 |
Seneca | 2,569 | 36,683 |
Wood | 1,357 | 20,474 |
Then in 1995, Ohio ranked twelfth in the nation for this crop.
Irish Potatoes
Most early production of potatoes was for personal use of farm families. When it became easier to transport them to market by water, and later by railroad, potatoes became a cash crop.
In 1992, 309 farms harvested 1,367,977 hundredweight of Irish potatoes from almost 6,000 acres. The top three counties were:
County | Acres | CWT |
---|---|---|
Fulton | 1,215 | 285,310 |
Henry | 248 | 69,099 |
Wayne | 1,064 | 248,699 |
Tobacco
Early Ohioans planted tobacco in gardens for use at home. Before the Civil War tobacco became an important crop in Ohio.In 1992, 3,487 farms produced 20,827,989 pounds of Tobacco on 11,006 acres. The leading counties were:
County | Acres | Pounds |
---|---|---|
Adams | 2,870 | 5,608,213 |
Brown | 3,626 | 6,975,601 |
Clermont | 1,029 | 1,852,961 |
Gallia | 1,342 | 2,497,384 |
Highland | 750 | 1,523,973 |