Difference between revisions of "Poultry"
From Ohio History Central
Line 3: | Line 3: | ||
<p>The leading counties are (1992 figures):</p> | <p>The leading counties are (1992 figures):</p> | ||
<table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | <table width="60%" cellspacing="0" cellpadding="2" border="0" class="stats"> | ||
− | + | ||
<th scope="col">County</th> | <th scope="col">County</th> | ||
− | <th scope="col">Layers</th | + | <th scope="col">Layers</th><tr><td scope="row">Darke</td><td>7,701,964</td></tr><tr><td scope="row">Mercer</td><td>3,967,791</td></tr></table>[[Category:Natural History Geography]] |
Latest revision as of 11:20, 27 March 2019
Although early Ohio farmers kept poultry such as chickens, ducks, geese and turkeys, it was not until the mid-1800s that a growing trade in these animals began.
In 1992, nearly 5,000 Ohio farms included poultry in their livestock. More than 3,500 of these farms had 19 million egg-laying chickens. In 1995, Ohio ranked second in the nation in this business. Ohio also ranked second in the nation in egg production (approximately 6 billion eggs, valued at $252,973,000).
The leading counties are (1992 figures):
County | Layers |
---|---|
Darke | 7,701,964 |
Mercer | 3,967,791 |