- 14:20, 23 May 2013 diff hist −32 Universalist Church current
- 14:20, 23 May 2013 diff hist +7 Tribe of John
- 14:20, 23 May 2013 diff hist −32 Unitarian Church current
- 14:20, 23 May 2013 diff hist +161 Tribe of Dan
- 14:20, 23 May 2013 diff hist −8 Tecumseh's Confederation
- 14:20, 23 May 2013 diff hist −1 Swedenborgian Church current
- 14:20, 23 May 2013 diff hist +134 Squirrel Hunters current
- 14:20, 23 May 2013 diff hist −44 Squatters
- 14:20, 23 May 2013 diff hist −24 Socialists
- 14:20, 23 May 2013 diff hist −44 Slavic Ohioans
- 14:20, 23 May 2013 diff hist −12 Shawnee Indians
- 14:20, 23 May 2013 diff hist +6 Shakers current
- 14:20, 23 May 2013 diff hist −36 Seneca Indians
- 14:20, 23 May 2013 diff hist +4 Scabs
- 14:20, 23 May 2013 diff hist −31 Sauk Indians
- 14:20, 23 May 2013 diff hist +28 Fugitives from Slavery
- 14:20, 23 May 2013 diff hist +1 Roman Catholic Church current
- 14:20, 23 May 2013 diff hist −39 Real Estate Speculators
- 14:20, 23 May 2013 diff hist −43 Radical Republicans
- 14:20, 23 May 2013 diff hist +6 Society of Friends
- 14:20, 23 May 2013 diff hist −39 Progressives current
- 14:20, 23 May 2013 diff hist +25 Presbyterian Church current
- 14:20, 23 May 2013 diff hist −33 Potawatomi Indians
- 14:20, 23 May 2013 diff hist −41 Polish Ohioans
- 14:20, 23 May 2013 diff hist −35 Piankashaw Indians
- 14:20, 23 May 2013 diff hist −53 Peace Democrats
- 14:20, 23 May 2013 diff hist +7 Ottawa Indians
- 14:20, 23 May 2013 diff hist −38 Pacifists
- 14:20, 23 May 2013 diff hist −35 Munsee Indians
- 14:20, 23 May 2013 diff hist −36 Muckrakers current
- 14:20, 23 May 2013 diff hist +147 Mormon Church
- 14:20, 23 May 2013 diff hist +96 Moravian Church
- 14:20, 23 May 2013 diff hist +1 Seneca-Cayuga
- 14:20, 23 May 2013 diff hist −35 Millerites current
- 14:20, 23 May 2013 diff hist +12 Methodist Church
- 14:20, 23 May 2013 diff hist −23 Miami Indians
- 14:20, 23 May 2013 diff hist +5 Mennonite Church
- 14:20, 23 May 2013 diff hist −27 Medicine Men
- 14:20, 23 May 2013 diff hist −38 Lutheran Church
- 14:20, 23 May 2013 diff hist −37 Kaskaskia Indians
- 14:20, 23 May 2013 diff hist +63 Jewish Ohioans current
- 14:20, 23 May 2013 diff hist +31 Italian Ohioans
- 14:20, 23 May 2013 diff hist −39 Isolationists
- 14:20, 23 May 2013 diff hist −2 Iroquois Indians
- 14:20, 23 May 2013 diff hist −4,104 Civil War Infantry Units
- 14:20, 23 May 2013 diff hist −43 Irish Ohioans
- 14:20, 23 May 2013 diff hist +153 Hundred Days' Men
- 14:20, 23 May 2013 diff hist −1 German Ohioans
- 14:20, 23 May 2013 diff hist −28 Frontier Women
- 14:20, 23 May 2013 diff hist −3 Fighting McCooks current
