- 14:26, 23 May 2013 diff hist +73 Concretion current
- 14:26, 23 May 2013 diff hist +5 Color current
- 14:26, 23 May 2013 diff hist +5 Cell current
- 14:26, 23 May 2013 diff hist +5 Cavity current
- 14:26, 23 May 2013 diff hist +4 Caudal
- 14:26, 23 May 2013 diff hist +79 Catadromous
- 14:26, 23 May 2013 diff hist +64 Carrying Capacity current
- 14:26, 23 May 2013 diff hist +5 Carrion current
- 14:26, 23 May 2013 diff hist +4 Carnivore current
- 14:26, 23 May 2013 diff hist +113 Carapace
- 14:26, 23 May 2013 diff hist +73 Carat current
- 14:26, 23 May 2013 diff hist +4 Camouflage current
- 14:26, 23 May 2013 diff hist +5 Burrow current
- 14:26, 23 May 2013 diff hist +101 Bedrock
- 14:26, 23 May 2013 diff hist +450 N Barbels Created page with "{{infobox | image = File:Channel catfish with barbels.jpg | caption = Barbels may be located in a variety of places. Maxillary barbels refer to barbels on either side of t..." current
- 14:26, 23 May 2013 diff hist −85 Bait current
- 14:26, 23 May 2013 diff hist +1 Aggregate current
- 14:26, 23 May 2013 diff hist −51 Adipose Fin current
- 14:26, 23 May 2013 diff hist −85 Abdomen current
- 14:26, 23 May 2013 diff hist +3,788 Raccoon
- 14:26, 23 May 2013 diff hist +3,204 Canada Lynx
- 14:26, 23 May 2013 diff hist +2,262 Fisher current
- 14:26, 23 May 2013 diff hist +5,175 Elk or Wapiti current
- 14:25, 23 May 2013 diff hist +4,198 Eastern Timber Wolf
- 14:25, 23 May 2013 diff hist +4,014 Eastern Gray Squirrel
- 14:25, 23 May 2013 diff hist +3,916 Eastern Cottontail Rabbit
- 14:25, 23 May 2013 diff hist +2,145 Coyote current
- 14:25, 23 May 2013 diff hist +3,351 Cougar current
- 14:25, 23 May 2013 diff hist +4,033 Bobcat current
- 14:25, 23 May 2013 diff hist +4,256 Black Bear current
- 14:25, 23 May 2013 diff hist +7,405 Bison current
- 14:25, 23 May 2013 diff hist +2,378 Badger
- 14:25, 23 May 2013 diff hist +1,491 Meadow Vole
- 14:25, 23 May 2013 diff hist +7,144 N Rats and Mice Created page with "{{infobox | image = File:Rats and Mice.jpg }} <p>Ohio is home to many members of the rodent family. The following are some of the rats and mice that can be found in the st..."
- 14:25, 23 May 2013 diff hist +3,934 Red Fox
- 14:25, 23 May 2013 diff hist +3,202 Snowshoe Hare
- 14:25, 23 May 2013 diff hist +3,360 Virginia Opossum
- 14:25, 23 May 2013 diff hist +5,431 White-tailed Deer
- 14:25, 23 May 2013 diff hist +3,297 Woodchuck
- 14:25, 23 May 2013 diff hist +392 Cicada
- 14:25, 23 May 2013 diff hist +161 Backswimmer
- 14:25, 23 May 2013 diff hist +128 Cabbage White Butterfly current
- 14:25, 23 May 2013 diff hist +355 Carpenter Ant current
- 14:25, 23 May 2013 diff hist +93 Clouded Sulfur Butterfly current
- 14:25, 23 May 2013 diff hist +200 Common Green Darner Dragonfly
- 14:25, 23 May 2013 diff hist +151 Ebony Jewelwing
- 14:25, 23 May 2013 diff hist +288 Elfin Skimmer
- 14:25, 23 May 2013 diff hist +249 Honey Bee
- 14:25, 23 May 2013 diff hist +493 Japanese Beetle
- 14:25, 23 May 2013 diff hist +131 Lilypad Clubtail
