- 14:26, 23 May 2013 diff hist +5 Marsupial current
- 14:26, 23 May 2013 diff hist +4 Luster current
- 14:26, 23 May 2013 diff hist +4 Lungless current
- 14:26, 23 May 2013 diff hist +4 Limestone current
- 14:26, 23 May 2013 diff hist +61 Limy current
- 14:26, 23 May 2013 diff hist +4 Lime current
- 14:26, 23 May 2013 diff hist −85 Lens current
- 14:26, 23 May 2013 diff hist +181 Invertebrate
- 14:26, 23 May 2013 diff hist +4 Larvae current
- 14:26, 23 May 2013 diff hist −10 Ironstone
- 14:26, 23 May 2013 diff hist +300 Insectivore
- 14:26, 23 May 2013 diff hist +66 Introduced current
- 14:26, 23 May 2013 diff hist −4 Hybrid
- 14:26, 23 May 2013 diff hist +4 Honeydew current
- 14:26, 23 May 2013 diff hist −5 Hive
- 14:26, 23 May 2013 diff hist −11 Hibernation
- 14:26, 23 May 2013 diff hist +4 Hexagonal current
- 14:26, 23 May 2013 diff hist −7 Herbivore
- 14:26, 23 May 2013 diff hist +4 Head current
- 14:26, 23 May 2013 diff hist +120 Hardness Scale
- 14:26, 23 May 2013 diff hist +621 N Hardness Created page with "{{infobox | image = File:Rough Diamond.jpeg | caption = The diamond has a Mohs Hardness Rating of ten. }} <p>In mineralogy "hardness" is a measure of the ability of a mine..."
- 14:26, 23 May 2013 diff hist +1 Habitat
- 14:26, 23 May 2013 diff hist +89 Habit current
- 14:26, 23 May 2013 diff hist +91 Granular
- 14:26, 23 May 2013 diff hist −34 Geologist current
- 14:26, 23 May 2013 diff hist +4 Fry current
- 14:26, 23 May 2013 diff hist +4 Fingerling
- 14:26, 23 May 2013 diff hist +244 N Fossil Created page with "<p>Any direct evidence of ancient life, including the remains or traces of plants or animals. The term "fossil" does not include any life forms that have been buried since the..." current
- 14:26, 23 May 2013 diff hist +97 Flame Test current
- 14:26, 23 May 2013 diff hist +4 Fibrous current
- 14:26, 23 May 2013 diff hist +65 Face
- 14:26, 23 May 2013 diff hist +76 Extirpated
- 14:26, 23 May 2013 diff hist +6 Extinct
- 14:26, 23 May 2013 diff hist +114 Expanded Range current
- 14:26, 23 May 2013 diff hist +60 Exoskeleton current
- 14:26, 23 May 2013 diff hist +7 Erode
- 14:26, 23 May 2013 diff hist +69 Elvers current
- 14:26, 23 May 2013 diff hist +76 Endangered current
- 14:26, 23 May 2013 diff hist +6 Dorsal
- 14:26, 23 May 2013 diff hist +5 Efflorescence
- 14:26, 23 May 2013 diff hist −12 Doloston current
- 14:26, 23 May 2013 diff hist +4 Delayed Implantation current
- 14:26, 23 May 2013 diff hist +4 Diurnal current
- 14:26, 23 May 2013 diff hist +4 Defoliate current
- 14:26, 23 May 2013 diff hist +4 Decompose current
- 14:26, 23 May 2013 diff hist +113 Crystalline current
- 14:26, 23 May 2013 diff hist +62 Crystal current
- 14:26, 23 May 2013 diff hist +5 Crepuscular
- 14:26, 23 May 2013 diff hist +62 Constrictor current
- 14:26, 23 May 2013 diff hist +4 Consumer current
