- 14:27, 23 May 2013 diff hist +221 Hopewell Shaman
- 14:27, 23 May 2013 diff hist +218 Gorget current
- 14:27, 23 May 2013 diff hist +109 Metal Arrowheads
- 14:27, 23 May 2013 diff hist +336 Pitted Stone and Hammer
- 14:27, 23 May 2013 diff hist +87 Archaic Spear Points and Knives
- 14:27, 23 May 2013 diff hist +433 Groundstone Tools
- 14:27, 23 May 2013 diff hist +473 Wampum Belt
- 14:27, 23 May 2013 diff hist +4 Virgin Forest current
- 14:27, 23 May 2013 diff hist +4 Vertebrate current
- 14:27, 23 May 2013 diff hist +4 Ventral current
- 14:27, 23 May 2013 diff hist +4 Urbanization of Animals current
- 14:27, 23 May 2013 diff hist +4 Transparent current
- 14:27, 23 May 2013 diff hist +4 Translucent current
- 14:27, 23 May 2013 diff hist +87 Till current
- 14:27, 23 May 2013 diff hist +61 Thorax current
- 14:27, 23 May 2013 diff hist +73 Texture current
- 14:27, 23 May 2013 diff hist −34 Streak current
- 14:27, 23 May 2013 diff hist +61 Stalagmite current
- 14:27, 23 May 2013 diff hist +61 Stalactite current
- 14:27, 23 May 2013 diff hist −34 Specific Gravity current
- 14:27, 23 May 2013 diff hist +4 Spawn current
- 14:27, 23 May 2013 diff hist +71 Shale current
- 14:27, 23 May 2013 diff hist +74 Scalenohedral current
- 14:27, 23 May 2013 diff hist +4 Roost current
- 14:27, 23 May 2013 diff hist +74 Rombohedral current
- 14:27, 23 May 2013 diff hist +66 Replace current
- 14:27, 23 May 2013 diff hist +67 Reintroduce current
- 14:27, 23 May 2013 diff hist +4 Reforestation current
- 14:27, 23 May 2013 diff hist +4 Recovered current
- 14:27, 23 May 2013 diff hist +4 Ray current
- 14:27, 23 May 2013 diff hist +4 Pupal current
- 14:27, 23 May 2013 diff hist +4 Prey current
- 14:27, 23 May 2013 diff hist +4 Predator current
- 14:27, 23 May 2013 diff hist +4 Pollinate current
- 14:27, 23 May 2013 diff hist +4 Plastron current
- 14:27, 23 May 2013 diff hist +4 Plankton current
- 14:27, 23 May 2013 diff hist +4 Pectoral current
- 14:27, 23 May 2013 diff hist +4 Outwash current
- 14:27, 23 May 2013 diff hist +4 Organic current
- 14:26, 23 May 2013 diff hist +68 Ore current
- 14:26, 23 May 2013 diff hist +4 Opaque current
- 14:26, 23 May 2013 diff hist +4 Oolitic current
- 14:26, 23 May 2013 diff hist +4 Omnivore current
- 14:26, 23 May 2013 diff hist +63 Nymph current
- 14:26, 23 May 2013 diff hist +68 Nuisance current
- 14:26, 23 May 2013 diff hist +4 Nodule current
- 14:26, 23 May 2013 diff hist +4 Nocturnal current
- 14:26, 23 May 2013 diff hist +4 Migration current
- 14:26, 23 May 2013 diff hist +4 Metamorphosis current
- 14:26, 23 May 2013 diff hist +88 Massive current
